|                       |  | 
        
Air Intake BootsA cracked boot will cause a vacuum leak which can resultin a running problem for your car.
 
   These boots are listed for US cars and we tried to be accurate
but if you have time you might look at the 7 diget number imprinted
on your old boot to make sure the numbers match
 Air Flow Meter (Sensor) to Throttle Housing
          | MODEL | YEAR | PART # | PRICE | QTY
            ORD |  
          | 320i | 1977-79 | 13.51.1.263.245 | $31.75 |  |  
          | 320i | 1980-83 | 13.51.1.267.133 | $17.95 |  |  
          | 318i | 1984-85 | 13.54.1.278.947 | $24.50 |  |  
          | 325,e,es | 1984-87 | 13.71.1.285.479 | $16.50 |  |  
          | 325i,is,ic,ix All | 1987-10/88 | 13.71.1.708.800 | $21.50 |  |  
          | 325i,is,ic,ix
            All | 11/88-12/88 | 13.71.1.726.205 | $24.95 |  |  
          | 325i,is,ic,ix
            (With automatic transmission) | 12/88-91 Ic thru 92
 | 13.71.1.726.205 | $24.95 |  |  
          | 325i,is,ic,ix
            (With stick shift transmission) | 01/89-91 Ic thru 92
 | 13.71.1.726.325 | $22.95 |  |  
          | 325i,is | 1992-96 | 13.54.1.738.757 | $18.25 |  |  
          | 3.0Si | 1975-76 | 13.71.1.260.372 | $11.95 |  |  
          | 530i | 1975-76 | 13.71.1.260.722 | $25.50 |  |  
          | 530i,528i,630,633,733 | 1977-81 | 13.71.1.260.372 | $11.95 |  |  
          | 525i | thru 10/88 | 13.71.1.719.959 | $46.95 |  |  
          | 525i (Automatic transmission)
 | 11/88-90 | 13.71.1.726.208 | $28.50 |  |  
          | 525i (Stick shift transmission)
 | 11/88-12/88 | 13.71.1.726.208 | $28.50 |  |  
          | 525i (Stick shift transmission)
 | 01/89-90 | 13.71.1.726.326 | $24.95 |  |  
          | 525i | 1991-95 | 13.54.1.726.634 | $31.50 |  |  
          | 528e | 1982-2/87 | 13.71.1.285.479 | $16.50 |  |  
          | 528e | 3/87-88 | 13.71.1.707.785 | $19.50 |  |  
          | 533,633,733 | 1982-84 | 13.54.1.272.472 | $17.50 |  |  
          | 535 | 1985-88 | 13.54.1.707.080 | $23.50 |  |  
          | 535 | 1989-93 | 13.54.1.722.847 | $28.00 |  |  
          | 635 | 1985-6/87 | 13.54.1.707.080 | $23.50 |  |  
          | 635 | 6/87-89 | 13.54.1.722.847 | $28.00 |  |  
          | 735 | 1985-86 | 13.54.1.707.080 | $23.50 |  |  
          | 735 | 1987-93 | 13.54.1.722.847 | $28.00 |  |  
          | Air Flow Meter to Air Filter Box Hose |  
          | 2002Tii | 1972-74 | 13.72.1.255.000 | $15.50 |  |  
          | 320i | 1980-83 | 13.71.1.267.145 | $8.75 |  |  
          | 3.0Si | 1975-76 | 13.71.1.261.370 | $15.95 |  |  
          | 530i | 1975-76 | 13.71.1.260.372 | $11.95 |  |  
          | 530i,528i,533,535,630 633,635,733,735
 | 1977-87 | 13.71.1.261.370 | $15.95 |  |  
          | 535i 735i,il
 | 1988-93 1987-92
 | 13.71.1.707.767 | $20.00 |  |  
          | 2002
            (Carb Model) Air filter box to body
 | 1968-76 | 13.73.1.258.983 | $11.50 |  |  |