Home Button

bmw parts

porsche parts

Specials

clearance

accessories

Map

car care

chemicals

lighting

Order Info

BMW AIR FILTERS
Original German Air Filters

Your engine needs to have clean air to perform at its best.
We recommend that you replace your air filter every 20,000 miles or more often if you drive in dusty conditioms

We also carry a pretty complete line of free flow air filters for your stock air box
(Click here to see the K&N Listing)

Ordering Tip: Enter the quanity desired into the box next to you car and click on the "Add my selections to the cart" button at the bottom of the page or hit the return key on your keyboard

MODEL YEAR PART # Reg. Price QTY.
1600, 1800, 2002 (1 barrel Carb) 1965-72 13.72.1.256.410 $11.50
2002 (2 barrel Carb) 1972-76 13.72.1.257.764 $9.50
2002,ti,tii 1968-74 13.72.1.254.660 $11.50ea
320i
323
1977-79
1979-81
13.72.1.262.600 $18.50
320i,318i,325 1980-85 13.72.1.271.254 $11.50
318i, is 1989-91 13.72.1.715.881 $10.50
318i, is 1992-2/94 13.72.1.715.881 $10.50
318i,is,Ti,Z3 1.9 3/94-97 13.72.1.247.405 $15.00
325e, i, is, ic 1986-91 13.72.1.715.881 $10.50
325i, is
328i,Z3 2.8
1992-98 13.72.1.730.946 $14.50
Ordering Tip: Enter the quanity desired into the box next to you car and click on the "Add my selections to the cart" button at the bottom of the page
6cyl w carbs 1968-74 13.72.1.256.410 $11.50ea
530i,3.0Csi thru 1976 13.72.1.256.548 $15.00
530i,528i,528e 1977-85 13.72.1.271.254 $11.50
528e,525i 1986-90 13.72.1.715.881 $10.50
525i 1991 on 13.72.1.726.916 $15.00
533i,535i 1983-88 13.72.1.271.254 $11.50
535i 1989-93 13.72.1.707.021 $14.50
528i 1997-99 13.72.1.730.946 $14.50
6 and 7 Series 1977-87 13.72.1.271.254 $11.50
735i 1988-93 13.72.1.707.021 $14.50
750,850 All Years 13.72.1.715.881 $10.50ea
540,740,530,730 1993 on 13.72.1.736.675 $20.50
Ordering Tip: Enter the quanity desired into the box next to you car and click on the "Add my selections to the cart" button at the bottom of the page
M3 1987-91 13.72.1.271.254 $11.50
M3 1995 on 13.72.1.730.946 $14.50
M5,M6 Thru 1990 13.72.1.307.250 $45.00
M5 1991 on 13.72.1.726.916 $15.00
524TD Thru 9/83 13.72.1.287.480 $21.50
524TD 10/83 on 13.72.1.285.934 $35.00




Quick Links to other pages
| home | bmw parts | porsche parts | specials | clearance |
| accessories | books | car care | chemicals | lighting | ordering info |